|
Title: | Understanding Women's Health Flip Chart | ||
| By (author): | Scientific Publishing | |||
| ISBN10-13: | 1935612263 : 9781935612261 | |||
| Illustrations: | colour illus | |||
| Format: | Spiral | |||
| Size: | 280x355mm | |||
| Pages: | 10 | |||
| Weight: | .688 Kg. | |||
| Published: | Scientific Publishing Ltd (US) - June 2013 | |||
| List Price: | 27.99 Pounds Sterling | |||
| Availability: | In Stock Qty Available: 11 | |||
| Subjects: | Gender studies: women : Medicine: general issues | |||
| A comprehensive selection of teaching tools for general anatomy and pathology. Each flip chart in the series offers a complete overview and understanding of the subject matter. Ideal for student or patient education. Suitable for the home, the school library, or physician's office. Can be written on by dry marker. | ||||



Item added to 
.png)

