|
Title: | Understanding The Eye Flip Chart | ||
| By (author): | Scientific Publishing | |||
| ISBN10-13: | 1935612719 : 9781935612711 | |||
| Format: | Paperback | |||
| Size: | 356x280mm | |||
| Pages: | 1 | |||
| Weight: | .640 Kg. | |||
| Published: | Scientific Publishing Ltd (US) - January 2020 | |||
| List Price: | 27.99 Pounds Sterling | |||
| Availability: | In Stock Qty Available: 7 | |||
| Subjects: | Ophthalmology | |||
| This flip chart presents an overview of our eyes, with sections on anatomy/physiology and common diseases and disorders. The flip chart measures 11 x 14 and is UV coated to allow for dry erase markers [not included]. Spiral bound easel folds flat for easy storage. | ||||



Item added to 
.png)

