|
Title: | Unemployment & Crime | ||
| Sub-title: | Experimental Evidence of the Causal Effects of Intensified ALMPs on Crime Rates Among Unemployed Individuals | |||
| By (author): | Signe Hald Andersen | |||
| ISBN10-13: | 8790199642 : 9788790199647 | |||
| Illustrations: | b/w illus | |||
| Format: | Paperback | |||
| Size: | 170x240mm | |||
| Pages: | 26 | |||
| Weight: | .078 Kg. | |||
| Published: | University Press of Southern Denmark (DK) - February 2012 | |||
| List Price: | 5.50 Pounds Sterling | |||
| Availability: | In Stock Qty Available: 4 | |||
| Subjects: | Crime & criminology | |||
| A number of studies investigate the extent to which levels of welfare benefits reduce crime among the unemployed. This paper expands this literature by testing whether the intensity of other welfare programs aimed at the unemployed affects their criminal activity, using evidence from a Danish social experiment that randomly assigned active labor market programs (ALMPs) of different levels of intensity to newly unemployed individuals. | ||||



Item added to 
.png)

